LED Selection Guide: Color Chart
Search for products by package type and color.
LED Selection Guide
----------------
Colors that are not shown in the color chart may also be available.
If you have any requests, please contact us using the form below.
Inquiry Form
----------------
Flat Lens LEDs
Size: 1.6 × 0.8 mm
Click any item in Part Number for more details.
Color | Dominant Wavelength /Chromaticity |
Part Number | ||
---|---|---|---|---|
Low Brightness | Medium Brightness | High Brightness | ||
Deep Red | 637 to 639 nm | SECU1605C-S | SECU1611C-N20 | |
Red | 624 to 625 nm | SECU1205C-S | SECU1205C-NK | |
622 nm | SECU1211C20 | SECU1211C-NH20 | ||
613 nm | SECU1R11C-S20 | |||
Amber | 605 nm | SECU1805C-S | SECU1811C-S20 | SECU1811C-N20 |
Light Amber | 597 nm | SECU1B07C | ||
Orange | 589 to 592 nm | SECU1905C-S | SECU1911C-S20 | SECU1911C-N20 |
Yellow | 571 nm | SECU1711C-S20 | ||
Green | 563 nm | SECU1407C-TG | ||
564 nm | SECU1411C-TG20 | |||
Pure Green | 525 nm | SECG1D07C-SD | ||
Bluish Green | 505 nm | SECG1UB07YPT | ||
Blue | 465 nm | SECG1E07C-SD | SECG1E07C-PD | |
White | x = 0.206 to 0.303 y = 0.244 to 0.380 |
SECG1WH07YSDT3 |
SECE1WA07YPT2 SECE1WC07YPDT SECG1WA07Y-SD SECG1WA07YSDT SECG1WD07YPD SECG1WV07YPD SECE1WCA1YSDT SECE1WBA1YPT |
Dome Lens LEDs
Size: 1.6 × 0.8 mm
Click any item in Part Number for more details.
Color | Dominant Wavelength /Chromaticity |
Part Number | ||
---|---|---|---|---|
Low Brightness | Medium Brightness | High Brightness | ||
Red | 622 nm | SECU1213C-N20 | ||
Orange | 590 to 592 nm | SECU1913C-SE8 | SECU1913C-N20 | |
Yellow | 570 nm | SECU1713C-S | ||
Green | 564 nm | SECU1413C-TG20 | ||
Blue | 461 nm | SECG1E13CP |
Flat LEDs
Size: 3.5 × 2.8 mm, 3.0 × 1.4 mm
Click any item in Part Number for more details.
Color | Dominant Wavelength /Chromaticity |
Part Number | ||
---|---|---|---|---|
Low Brightness | Medium Brightness | High Brightness | ||
Red | 652 nm (Peak Wave Length) | SEP161424T | ||
622 nm | SEP121404A | |||
613 nm | SECU1R0EC-SA | |||
Amber | 611 nm | SECU180EC-SA | ||
605 nm | SEP181406A | SEP181404TA | ||
Orange | 589 to 591 nm | SECU190EC-ST3A | SEP191404A | SEP1P91407DTA |
Yellow | 568 nm | SEP1P71407DTA | ||
Green | 527 nm | SEP1D1402DT3A | SEP1D1419DTA | |
Blue | 471 nm | SEP1E1404 SEP1E1404D |
||
458 nm | SEP1E1L17 | |||
Bluish White | x = 0.180 y = 0.160 |
|||
White | x = 0.267 to 0.320 y = 0.282 to 0.451 |
SEP1WA1402-T3A | SEP1WP1446DTA | SEP1WB1410DA SEP1WB1433D SEP1WR1407DTA SEP1WB1433 SEP1WC1L19DTA SEP1WS1L72 |
Flat LEDs for Lighting
Size: 3.5 × 2.8 mm
Click any item in Part Number for more details.
Color | CRI | Part Number | Remarks |
---|---|---|---|
White | Ra ≥ 95 R9 to R15 ≥ 90 |
SEP1AQ1L92LL | Ultra-high CRI (when used in pairs) |
SEP1AQ1L92SS | |||
Ra ≥ 90 | SEP1YN1L72 | High CRI | |
- | SEP1FN1L89 | For meat displays | |
Warm White | Ra ≥ 90 | SEP1YL1L72 | High CRI |
Questions or Comments?
Please feel free to contact us if you cannot find the desired product from the lineup.