3D CAD Data Downloads
This page offers you free downloads of 3D CAD data files, created based on the package outline dimensions of our products.
Downloaded data, compressed in ZIP format, contains a 3D CAD data file (STEP format) and a copy of the License Agreement.
Before using the data you downloaded, please be sure to read the License Agreement.
Package Name | LF No. | Type | Mount Type | Image | Download |
---|---|---|---|---|---|
ZIP24 | 2452 | ZIP | Through-hole | 3D CAD data | |
ZIP24 | 2451 | ZIP | Through-hole | 3D CAD data | |
ZIP24 (with heatsink) | 2175 | ZIP | Through-hole | 3D CAD data | |
ZIP24 (with heatsink) | 2171 | ZIP | Through-hole | 3D CAD data | |
ZIP15 (with heatsink) | 853 | ZIP | Through-hole | 3D CAD data | |
TO3P-3L | — | TO3P | Through-hole | 3D CAD data | |
TO220F-7L | 2016 | TO220F | Through-hole | 3D CAD data | |
TO220F-6L | 2012 | TO220F | Through-hole | 3D CAD data | |
TO220F-3L | — | TO220F | Through-hole | 3D CAD data | |
TO220F-2L | 677 | TO220F | Through-hole | 3D CAD data | |
SZ-E10 | — | SZ | Surface Mount | 3D CAD data | |
SZ-10 | — | SZ | Surface Mount | 3D CAD data | |
SOP8 | SOP | Surface Mount | 3D CAD data | ||
SOP8 | — | SOP | Surface Mount | 3D CAD data | |
SOP36 | 1892 | SOP | Surface Mount | 3D CAD data | |
SOP36 | 1891 | SOP | Surface Mount | 3D CAD data | |
SOP36 | 1890 | SOP | Surface Mount | 3D CAD data | |
SOIC16 | — | SOIC | Surface Mount | 3D CAD data | |
SJP | — | SJP | Surface Mount | 3D CAD data | |
QFN40 | — | QFN | Surface Mount | 3D CAD data | |
LQFP64 | — | LQFP | Surface Mount | 3D CAD data | |
L×W×H: 3.5×2.8×1.2mm(A) | — | Flat view LED | Surface Mount | 3D CAD data | |
L×W×H: 3.5×2.8×1.2mm(C) | — | Flat view LED | Surface Mount | 3D CAD data | |
L×W×H: 3.5×2.8×1.2mm | — | Flat view LED | Surface Mount | 3D CAD data | |
L×W×H: 3.0×1.4×1.2mm | — | Flat view LED | Surface Mount | 3D CAD data | |
L×W×H: 3.0×1.4×1.2mm | — | Flat view LED | Surface Mount | 3D CAD data | |
L×W×H: 2.8×3.5×0.7mm | Flat view LED | Surface Mount | 3D CAD data | ||
L×W×H: 1.6×0.8×1.5mm(A) | — | Chip LED | Surface Mount | 3D CAD data | |
L×W×H: 1.6×0.8×1.5mm(C) | — | Chip LED | Surface Mount | 3D CAD data | |
L×W×H: 1.6×0.8×1.1mm(A) | — | Chip LED | Surface Mount | 3D CAD data | |
L×W×H: 1.6×0.8×1.1mm(C1) | — | Chip LED | Surface Mount | 3D CAD data | |
L×W×H: 1.6×0.8×1.1mm(C) | — | Chip LED | Surface Mount | 3D CAD data | |
L×W×H: 1.6×0.8×0.7mm | — | Chip LED | Surface Mount | 3D CAD data | |
L×W×H: 1.6×0.8×0.55mm | — | Chip LED | Surface Mount | 3D CAD data | |
HSON20 | 2301 | HSON | Surface Mount | 3D CAD data | |
DIP8 | — | DIP | Through-hole | 3D CAD data | |
DIP40 | 2983 | DIP | Through-hole | 3D CAD data | |
DIP40 | 2982 | DIP | Through-hole | 3D CAD data | |
DIP40 | 2980 | DIP | Through-hole | 3D CAD data | |
DIP40 | 2972 | DIP | Through-hole | 3D CAD data | |
DIP40 | 2971 | DIP | Through-hole | 3D CAD data | |
DIP33 | 2563 | DIP | Through-hole | 3D CAD data | |
DIP33 | 2559 | DIP | Through-hole | 3D CAD data | |
DIP33 | 2558 | DIP | Through-hole | 3D CAD data | |
DIP33 | 2557 | DIP | Through-hole | 3D CAD data | |
DIP33 | 2552 | DIP | Through-hole | 3D CAD data | |
DIP33 | 2551 | DIP | Through-hole | 3D CAD data | |
DIP30 | 2541 | DIP | Through-hole | 3D CAD data | |
DIP30 | 2540 | DIP | Through-hole | 3D CAD data | |
DFN5x6 | — | DFN | Surface Mount | 3D CAD data |
Questions or Comments?
Please feel free to contact us if you cannot find the desired product from the lineup.