
Package : Axial (φ2.7×5.0L/φ0.6)
RoHS : YES
Data Download
Design Support
- Technical Documents
Specifications
| IF | 1.0 A |
|---|---|
| IFSM | 40 A |
| VRM | 30 V |
| TJ | 0 ℃ |
| VF | 0.550 V |
| IR | 5000 μA |
| H・IR | 35.0 mA |
| Thermal Resistance | 20.00 ℃/W |
| Package Weight (Typ.) | 0.2 g |
| Automotive Qualified | NO |
Physical Dimensions

Questions or Comments?
Please feel free to contact us if you cannot find the desired product from the lineup.